
Property Attributes
- MLS#6402729
- TypeBackup
- CountyPINAL
- CitySan Manuel
- NeighborhoodOriginal Townsite Of San Manuel
- Zip85631
- StyleRanch
- Year Built1957
- Taxes$ 677
- Price$ 184,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1174
- Lot Size7,799 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern AZ
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this charming 3 bedroom property! Delightful curb appeal. Come inside to discover the soft palette, tile flooring, & a living room ideal for receiving guests. The newly remodeled kitchen features track lighting, skylight, & large windows. Sizable family room has backyard access. The primary bedroom boasts soft carpet & large closet/seating room. The expansive backyard is perfect for your social gatherings. *New Roof in 2019* New HVAC*
Elementary School | Middle School | High School |
---|---|---|
First Avenue Elementary School | San Manual Jr. High School | San Manuel High School |
Price History | |
---|---|
5/19/2022 | Listed $184,999 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | San Manuel |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
County | Pinal |
Directions | Head southeast on S Veterans Memorial Blvd, Turn right onto S McNab Pkwy, Turn right onto W 6th Ave. Property will be on the left. |
Elementary School | First Avenue Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Geo Lat | 32.602423 |
Geo Lon | -110.640746 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | San Manuel High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | C77 |
Middle School | San Manual Jr. High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 157.58 |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Welcome home to this charming 3 bedroom property! Delightful curb appeal. Come inside to discover the soft palette, tile flooring |
Roof | Metal |
School District | 0008 - Mammoth/San Manuel District - Pinal |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 6TH |
Subdivision | ORIGINAL TOWNSITE OF SAN MANUEL |
Tax Municipality | Pinal - COUNTY |
Tax Year | 2021 |
Taxes | 677.00 |
Utilities | APS |
Virtual Tour | https://my.matterport.com/show/?m=SMu9FoGzQ8c |
Water | City Water |
Year Built | 1957 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Elec |
Living Area | 1174.00 |
Master Bathroom | None |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 225.00 |
---|---|
Approx Lot SqFt | 7799.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool