
Property Attributes
- MLS#6260797
- TypeSingle Family
- CountyYAVAPAI
- CitySkull Valley
- NeighborhoodRancho Diamante
- Zip86338
- StyleRanch
- Year Built2005
- Taxes$ 9847
- Price$ 3,600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage12607
- Lot Size40.6314 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Escape to Luxury, where rural ranch setting meets luxurious lifestyle living. Set upon 40 acres in the highly sought after gated community of Ranch Diamante, surrounded by National Forest, 11,227 sq. ft. Estate offers only the finest of details. Grand stone entry columns invite you into a foyer & breathtaking open concept great room w/ stunning views from every vantage point. Entertainers generous sized dinning & professional grade kitchen w/ extravagant wood work, stone fireplace & tumbled travertine throughout main level living. Grand in scale, yet warm and inviting offering lavish master suite w/ spa-like bathroom, 4 guest bedrooms, theater room, grand billiards room, 4 room flex spaces, & upstairs loft. Down the hill is a wonderful storybook 1,380 sq. ft. guest house w/ full See more.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
7/7/2021 | Listed $3,600,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Custom |
City | Skull Valley |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Yavapai |
Directions | Rancho Diamante may be accessed from the North off Fair Oaks or South off Iron Springs Road. Turn onto 102 Road/Tonto Road and follow signage to Rancho Diamante. Call CO-LA for community gate info. |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Balcony, Covered Patio(s), Patio, Separate Guest House, Storage |
Features | Gated Community |
Fireplaces | 1 Fireplace, Exterior Fireplace, Gas Fireplace |
Geo Lat | 34.675692 |
Geo Lon | -112.670531 |
Guest House Sqft | 1380.00 |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Other (See Remarks) |
HOA Y/N | No |
Heating | Natural Gas, Other, See Remarks |
High School | Out of Maricopa Cnty |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | C82 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 285.56 |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Escape to Luxury, where rural ranch setting meets luxurious lifestyle living. Set upon 40 acres in the highly sought after gated community of Ranch Diamante, surrounded by National Forest, 11 |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Other (See Remarks) |
Special Condition | N/A |
Status | Active |
Street Name | Calle Diamante |
Subdivision | RANCHO DIAMANTE |
Tax Municipality | Yavapai - COUNTY |
Tax Year | 2020 |
Taxes | 9847.00 |
Utilities | Oth Elec (See Rmrks) |
Water | Well - Pvtly Owned |
Windows | Dual Pane |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 9.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Carpet, Stone |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 12607.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Great Room, Library-Blt-in Bkcse, Loft |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | -- |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 34.00 |
---|---|
Approx Lot SqFt | 1769905.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 5.00 |
Horse Features | Arena, Barn, Corral(s) |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | Dir Entry frm Garage, RV Garage |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool